<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institutional Partners</title>
	<atom:link href="http://institutionalpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://institutionalpartners.com</link>
	<description>Marketing Platform &#38; Temporary Placement Of Experts</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Firms Settle NY Pension Probe</title>
		<link>http://institutionalpartners.com/2010/09/two-firms-settle-ny-pension-probe/</link>
		<comments>http://institutionalpartners.com/2010/09/two-firms-settle-ny-pension-probe/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[asset-management]]></category>
		<category><![CDATA[a-placement-agent]]></category>
		<category><![CDATA[firms-will]]></category>
		<category><![CDATA[placement-agent]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resolve-their]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[state-pension]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/two-firms-settle-ny-pension-probe/</guid>
		<description><![CDATA[Two firms will return a combined 19 million to the New York state pension fund to resolve their roles in a placement agent investigation]]></description>
			<content:encoded><![CDATA[<p></p><p>Two firms will return a combined 19 million to the New York state pension fund to resolve their roles in a placement agent investigation</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.emii.com/Articles/2390247/Asset-Management/Asset-Management-Articles/Two-Firms-Settle-NY-Pension-Probe.aspx" title="Two Firms Settle NY Pension Probe">Two Firms Settle NY Pension Probe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/two-firms-settle-ny-pension-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse: Hedge Funds Down More Than 1% In August</title>
		<link>http://institutionalpartners.com/2010/09/credit-suisse-hedge-funds-down-more-than-1-in-august/</link>
		<comments>http://institutionalpartners.com/2010/09/credit-suisse-hedge-funds-down-more-than-1-in-august/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:21:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[credit-suisse]]></category>
		<category><![CDATA[funds-were]]></category>
		<category><![CDATA[hedge fund indices]]></category>
		<category><![CDATA[hedge funds and ctas]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[indices and reports]]></category>
		<category><![CDATA[one-industry]]></category>
		<category><![CDATA[plummeting-equities]]></category>
		<category><![CDATA[read-more]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/credit-suisse-hedge-funds-down-more-than-1-in-august/</guid>
		<description><![CDATA[ Hedge funds were burned by plummeting equities markets in August, according to one industry benchmark. read more ]]></description>
			<content:encoded><![CDATA[<p></p><p> Hedge funds were burned by plummeting equities markets in August, according to one industry benchmark. read more </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Finalternatives/~3/P81D8J2FxSs/13717" title="Credit Suisse: Hedge Funds Down More Than 1% In August">Credit Suisse: Hedge Funds Down More Than 1% In August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/credit-suisse-hedge-funds-down-more-than-1-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenlight, Och-Ziff Up In August</title>
		<link>http://institutionalpartners.com/2010/09/greenlight-och-ziff-up-in-august/</link>
		<comments>http://institutionalpartners.com/2010/09/greenlight-och-ziff-up-in-august/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:15:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[homepage_top]]></category>
		<category><![CDATA[its-average]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[losses-suffered]]></category>
		<category><![CDATA[marginal]]></category>
		<category><![CDATA[markets-and]]></category>
		<category><![CDATA[read-more]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/greenlight-och-ziff-up-in-august/</guid>
		<description><![CDATA[ A pair of major New York hedge funds bucked swooning markets and the marginal losses suffered by its average peers with positive performance last month. Greenlight Capital and Och-Ziff Capital Management both padded their year-to-date returns in August, although the former did so much more than the latter. Greenlight rose 4.1% net of fees. ]]></description>
			<content:encoded><![CDATA[<p></p><p> A pair of major New York hedge funds bucked swooning markets and the marginal losses suffered by its average peers with positive performance last month. Greenlight Capital and Och-Ziff Capital Management both padded their year-to-date returns in August, although the former did so much more than the latter. Greenlight rose 4.1% net of fees. </p>
<p><img src="http://institutionalpartners.com/wp-content/uploads/2010/09/026141ceb0custom.jpg-150x101.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Finalternatives/~3/V9rR6UBQwI0/13716" title="Greenlight, Och-Ziff Up In August">Greenlight, Och-Ziff Up In August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/greenlight-och-ziff-up-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartmore Hedge Fund Manager Williams Quits</title>
		<link>http://institutionalpartners.com/2010/09/gartmore-hedge-fund-manager-williams-quits/</link>
		<comments>http://institutionalpartners.com/2010/09/gartmore-hedge-fund-manager-williams-quits/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[gartmore]]></category>
		<category><![CDATA[gartmore-group]]></category>
		<category><![CDATA[gervais williams]]></category>
		<category><![CDATA[guillaume-rambourg]]></category>
		<category><![CDATA[hedge funds and ctas]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[people moves]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[the-only]]></category>
		<category><![CDATA[things-fleeing]]></category>
		<category><![CDATA[under-management]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/gartmore-hedge-fund-manager-williams-quits/</guid>
		<description><![CDATA[ Assets under management aren’t the only things fleeing Gartmore Group. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Assets under management aren’t the only things fleeing Gartmore Group. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Finalternatives/~3/z4wo9BDih7g/13715" title="Gartmore Hedge Fund Manager Williams Quits">Gartmore Hedge Fund Manager Williams Quits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/gartmore-hedge-fund-manager-williams-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNY Mellon Adds Canadian Hedge Fund Advisory</title>
		<link>http://institutionalpartners.com/2010/09/bny-mellon-adds-canadian-hedge-fund-advisory/</link>
		<comments>http://institutionalpartners.com/2010/09/bny-mellon-adds-canadian-hedge-fund-advisory/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:52:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Bank of New York Mellon has made its first foray into the Canadian advisory space with the acquisition of hedge fund and wealth adviser I(3) Advisors. read more ]]></description>
			<content:encoded><![CDATA[<p></p><p> Bank of New York Mellon has made its first foray into the Canadian advisory space with the acquisition of hedge fund and wealth adviser I(3) Advisors. read more </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Finalternatives/~3/NjGlFrGj5Eo/13713" title="BNY Mellon Adds Canadian Hedge Fund Advisory">BNY Mellon Adds Canadian Hedge Fund Advisory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/bny-mellon-adds-canadian-hedge-fund-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Expenses: They&#039;re Not Cheap &#124; TheTradingReport</title>
		<link>http://institutionalpartners.com/2010/09/hedge-fund-expenses-theyre-not-cheap-thetradingreport/</link>
		<comments>http://institutionalpartners.com/2010/09/hedge-fund-expenses-theyre-not-cheap-thetradingreport/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:04:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Funds Info]]></category>
		<category><![CDATA[commonly-given]]></category>
		<category><![CDATA[for-not]]></category>
		<category><![CDATA[high-risk]]></category>
		<category><![CDATA[not-necessarily]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[the-reasons]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/hedge-fund-expenses-theyre-not-cheap-thetradingreport/</guid>
		<description><![CDATA[But first, let's dispel a myth. One of the reasons commonly given for not investing in hedge funds is that they're high risk. That's not necessarily true.]]></description>
			<content:encoded><![CDATA[<p></p><p>But first, let&#8217;s dispel a myth. One of the reasons commonly given for not investing in hedge funds is that they&#8217;re high risk. That&#8217;s not necessarily true.</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.thetradingreport.com/2010/09/02/hedge-fund-expenses-they’re-not-cheap/" title="Hedge Fund Expenses: They&#39;re Not Cheap | TheTradingReport">Hedge Fund Expenses: They&#39;re Not Cheap | TheTradingReport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/hedge-fund-expenses-theyre-not-cheap-thetradingreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Fund of Hedge Funds &#124; Team Hedge Fund</title>
		<link>http://institutionalpartners.com/2010/09/european-fund-of-hedge-funds-team-hedge-fund/</link>
		<comments>http://institutionalpartners.com/2010/09/european-fund-of-hedge-funds-team-hedge-fund/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Funds Info]]></category>
		<category><![CDATA[a-hard-reality]]></category>
		<category><![CDATA[close-or-have]]></category>
		<category><![CDATA[hard-reality]]></category>
		<category><![CDATA[merger-or-sale]]></category>
		<category><![CDATA[reality-as-the]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[suffers-large]]></category>
		<category><![CDATA[the-industry-]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/european-fund-of-hedge-funds-team-hedge-fund/</guid>
		<description><![CDATA[Funds of hedge funds are facing a hard reality as the industry suffers large outflows. According to Reuters, many smaller European fund of hedge funds may close or have to go through a merger or sale]]></description>
			<content:encoded><![CDATA[<p></p><p>Funds of hedge funds are facing a hard reality as the industry suffers large outflows. According to Reuters, many smaller European fund of hedge funds may close or have to go through a merger or sale</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.teamhedgefund.com/european-fund-of-hedge-funds/" title="European Fund of Hedge Funds | Team Hedge Fund">European Fund of Hedge Funds | Team Hedge Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/european-fund-of-hedge-funds-team-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Events September 2010 &#124; Team Hedge Fund</title>
		<link>http://institutionalpartners.com/2010/09/hedge-fund-events-september-2010-team-hedge-fund/</link>
		<comments>http://institutionalpartners.com/2010/09/hedge-fund-events-september-2010-team-hedge-fund/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Funds Info]]></category>
		<category><![CDATA[add-your]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events-happening]]></category>
		<category><![CDATA[following-are]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/hedge-fund-events-september-2010-team-hedge-fund/</guid>
		<description><![CDATA[The following are various hedge fund events happening this month. Please email us if you would like us to add your event to this list. ]]></description>
			<content:encoded><![CDATA[<p></p><p>The following are various hedge fund events happening this month. Please email us if you would like us to add your event to this list. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.teamhedgefund.com/hedge-fund-events-september-2010/" title="Hedge Fund Events September 2010 | Team Hedge Fund">Hedge Fund Events September 2010 | Team Hedge Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/hedge-fund-events-september-2010-team-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start A Hedge Fund – In China! « Hedge Fund Blog &#124; Hedge Fund …</title>
		<link>http://institutionalpartners.com/2010/09/start-a-hedge-fund-%e2%80%93-in-china-%c2%ab-hedge-fund-blog-hedge-fund-%e2%80%a6/</link>
		<comments>http://institutionalpartners.com/2010/09/start-a-hedge-fund-%e2%80%93-in-china-%c2%ab-hedge-fund-blog-hedge-fund-%e2%80%a6/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:01:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Funds Info]]></category>
		<category><![CDATA[but-until]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-here]]></category>
		<category><![CDATA[have-all]]></category>
		<category><![CDATA[have-existed]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[operated-outside]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/start-a-hedge-fund-%e2%80%93-in-china-%c2%ab-hedge-fund-blog-hedge-fund-%e2%80%a6/</guid>
		<description><![CDATA[China-specific hedge funds have existed for many years, but until now they have all operated outside of China. Here is the original: Start A Hedge Fund – In China! « Hedge Fund Blog &#124; Hedge Fund …]]></description>
			<content:encoded><![CDATA[<p></p><p>China-specific hedge funds have existed for many years, but until now they have all operated outside of China. Here is the original: Start A Hedge Fund – In China! « Hedge Fund Blog | Hedge Fund …</p>
<p>See the original post here: <br />
<a target="_blank" href="http://slsinvestments.com/2010/09/start-a-hedge-fund-–-in-china-«-hedge-fund-blog-hedge-fund-…/" title="Start A Hedge Fund – In China! « Hedge Fund Blog | Hedge Fund …">Start A Hedge Fund – In China! « Hedge Fund Blog | Hedge Fund …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/start-a-hedge-fund-%e2%80%93-in-china-%c2%ab-hedge-fund-blog-hedge-fund-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreditLime – CDS Market Information » Blog Archive » Feedback from &#8230;</title>
		<link>http://institutionalpartners.com/2010/09/creditlime-%e2%80%93-cds-market-information-%c2%bb-blog-archive-%c2%bb-feedback-from/</link>
		<comments>http://institutionalpartners.com/2010/09/creditlime-%e2%80%93-cds-market-information-%c2%bb-blog-archive-%c2%bb-feedback-from/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:30:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Distressed Assets]]></category>
		<category><![CDATA[default-cases]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[given-their]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[replacing-existing]]></category>
		<category><![CDATA[such-cases-]]></category>
		<category><![CDATA[the-event]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/creditlime-%e2%80%93-cds-market-information-%c2%bb-blog-archive-%c2%bb-feedback-from/</guid>
		<description><![CDATA[ARCs' and other entities dealing in distressed assets have a role to play in the event of default cases, given their specialisation in price discovery in such cases.” The concept of novation, or replacing existing counterparties in a ...]]></description>
			<content:encoded><![CDATA[<p></p><p>ARCs&#8217; and other entities dealing in distressed assets have a role to play in the event of default cases, given their specialisation in price discovery in such cases.” The concept of novation, or replacing existing counterparties in a &#8230;</p>
<p>Read the original here: <br />
<a target="_blank" href="http://blog.creditlime.com/2010/09/02/eu-and-india-derivatives-feedback/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eu-and-india-derivatives-feedback" title="CreditLime – CDS Market Information » Blog Archive » Feedback from ...">CreditLime – CDS Market Information » Blog Archive » Feedback from &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/creditlime-%e2%80%93-cds-market-information-%c2%bb-blog-archive-%c2%bb-feedback-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Poverty to Power by Duncan Green » Blog Archive » Hedge Funds &#8230;</title>
		<link>http://institutionalpartners.com/2010/09/from-poverty-to-power-by-duncan-green-%c2%bb-blog-archive-%c2%bb-hedge-funds/</link>
		<comments>http://institutionalpartners.com/2010/09/from-poverty-to-power-by-duncan-green-%c2%bb-blog-archive-%c2%bb-hedge-funds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:25:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Funds Info]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[financial-institutions]]></category>
		<category><![CDATA[get-some]]></category>
		<category><![CDATA[insider-support]]></category>
		<category><![CDATA[links-with]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[turkeys-voting]]></category>
		<category><![CDATA[use-its]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/from-poverty-to-power-by-duncan-green-%c2%bb-blog-archive-%c2%bb-hedge-funds/</guid>
		<description><![CDATA[And in 'turkeys voting for Christmas' mode, might Ark like to use its links with hedge funds and other financial institutions to get some insider support for a Robin Hood Tax? No harm in asking, eh? ]]></description>
			<content:encoded><![CDATA[<p></p><p>And in &#8216;turkeys voting for Christmas&#8217; mode, might Ark like to use its links with hedge funds and other financial institutions to get some insider support for a Robin Hood Tax? No harm in asking, eh? </p>
<p>See original here:<br />
<a target="_blank" href="http://www.oxfamblogs.org/fp2p/?p=3443" title="From Poverty to Power by Duncan Green » Blog Archive » Hedge Funds ...">From Poverty to Power by Duncan Green » Blog Archive » Hedge Funds &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/from-poverty-to-power-by-duncan-green-%c2%bb-blog-archive-%c2%bb-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jannet world: Make a Fortune with Mobile Home Parks</title>
		<link>http://institutionalpartners.com/2010/09/jannet-world-make-a-fortune-with-mobile-home-parks/</link>
		<comments>http://institutionalpartners.com/2010/09/jannet-world-make-a-fortune-with-mobile-home-parks/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Distressed Assets]]></category>
		<category><![CDATA[a-mobile-home]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[first-understand]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-home]]></category>
		<category><![CDATA[start-buying]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[you-must]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/jannet-world-make-a-fortune-with-mobile-home-parks/</guid>
		<description><![CDATA[parks in distress. Understand the actual costs of construction of a mobile home park. Before you can start buying distressed assets , you must first understand their true value. ]]></description>
			<content:encoded><![CDATA[<p></p><p>parks in distress. Understand the actual costs of construction of a mobile home park. Before you can start buying distressed assets , you must first understand their true value. </p>
<p>More: <br />
<a target="_blank" href="http://jannetworld.blogspot.com/2010/09/make-fortune-with-mobile-home-parks.html" title="jannet world: Make a Fortune with Mobile Home Parks">jannet world: Make a Fortune with Mobile Home Parks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/jannet-world-make-a-fortune-with-mobile-home-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start A Hedge Fund – In China! « Hedge Fund Blog &#124; Hedge Fund &#8230;</title>
		<link>http://institutionalpartners.com/2010/09/start-a-hedge-fund-%e2%80%93-in-china-%c2%ab-hedge-fund-blog-hedge-fund/</link>
		<comments>http://institutionalpartners.com/2010/09/start-a-hedge-fund-%e2%80%93-in-china-%c2%ab-hedge-fund-blog-hedge-fund/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:01:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Funds Info]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[but-until]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[have-all]]></category>
		<category><![CDATA[have-existed]]></category>
		<category><![CDATA[landmark-event]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[operated-outside]]></category>
		<category><![CDATA[potentially-landmark]]></category>
		<category><![CDATA[second-largest]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/start-a-hedge-fund-%e2%80%93-in-china-%c2%ab-hedge-fund-blog-hedge-fund/</guid>
		<description><![CDATA[China-specific hedge funds have existed for many years, but until now they have all operated outside of China. ]]></description>
			<content:encoded><![CDATA[<p></p><p>China-specific hedge funds have existed for many years, but until now they have all operated outside of China. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.startahedgefund.com/blog/2010/09/start-a-hedge-fund-–-in-china/" title="Start A Hedge Fund – In China! « Hedge Fund Blog | Hedge Fund ...">Start A Hedge Fund – In China! « Hedge Fund Blog | Hedge Fund &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/start-a-hedge-fund-%e2%80%93-in-china-%c2%ab-hedge-fund-blog-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMECULA: Incumbent Councilwoman focused on public safety</title>
		<link>http://institutionalpartners.com/2010/09/temecula-incumbent-councilwoman-focused-on-public-safety/</link>
		<comments>http://institutionalpartners.com/2010/09/temecula-incumbent-councilwoman-focused-on-public-safety/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:20:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CALPERS]]></category>
		<category><![CDATA[Investor Search]]></category>
		<category><![CDATA[a-series-focusing]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[focusing-on-thefive]]></category>
		<category><![CDATA[seats-on-the]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[seeking-three]]></category>
		<category><![CDATA[series-focusing]]></category>
		<category><![CDATA[temecula]]></category>
		<category><![CDATA[temecula-city]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/temecula-incumbent-councilwoman-focused-on-public-safety/</guid>
		<description><![CDATA[Editor's Note: This is the second in a series focusing on thefive candidates seeking three seats on the Temecula City Council.The election is Nov. 2.]]></description>
			<content:encoded><![CDATA[<p></p><p>Editor&#8217;s Note: This is the second in a series focusing on thefive candidates seeking three seats on the Temecula City Council.The election is Nov. 2.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFdO39MG30BSEL_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=138n6qv8f/EXP=1283493085/**http://www.nctimes.com/news/local/temecula/fd1f47e0-9a6f-514d-ace8-61188b12bf71.html" title="TEMECULA: Incumbent Councilwoman focused on public safety">TEMECULA: Incumbent Councilwoman focused on public safety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/09/temecula-incumbent-councilwoman-focused-on-public-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoStar Repeat Sale Indices: Distress Contributing to a &#8216;Shaky Bottom&#8217; for CRE Sales, Pricing</title>
		<link>http://institutionalpartners.com/2010/09/costar-repeat-sale-indices-distress-contributing-to-a-shaky-bottom-for-cre-sales-pricing/</link>
		<comments>http://institutionalpartners.com/2010/09/costar-repeat-sale-indices-distress-contributing-to-a-shaky-bottom-for-cre-sales-pricing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:43:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[US Properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[and-size]]></category>
		<category><![CDATA[ccrsi]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[for-inclusion]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[indices-]]></category>
		<category><![CDATA[july-property]]></category>
		<category><![CDATA[large-institutional]]></category>
		<category><![CDATA[property-continued]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[straight-month]]></category>
		<category><![CDATA[sufficient-quality]]></category>
		<category><![CDATA[u.s. properties]]></category>
		<category><![CDATA[value-for]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/09/costar-repeat-sale-indices-distress-contributing-to-a-shaky-bottom-for-cre-sales-pricing/</guid>
		<description><![CDATA[The CoStar Commercial Repeat-Sale Indices (CCRSI), produced by CoStar Group, found that investment-grade property continued to decline in value for the second straight month in July. Property of sufficient quality and size for inclusion in large institutional...]]></description>
			<content:encoded><![CDATA[<p></p><p><b><font face="Arial" size="2">We are pleased to present headlines from around the globe&#8230;</font></b></p>
<p>
<font face="Arial" size="2">Headline: CoStar Repeat Sale Indices: Distress Contributing to a &#8216;Shaky Bottom&#8217; for CRE Sales, Pricing</font></p>
</p>
<p>
<font face="Arial" size="2">The CoStar Commercial Repeat-Sale Indices (CCRSI), produced by CoStar Group, found that investment-grade property continued to decline in value for the second straight month in July. Property of sufficient quality and size for inclusion in large institutional&#8230;</font></p>
<p><font face="Arial" size="2">  Here is the original:  <a target="_blank" href="http://www.costar.com/News/Article.aspx?id=41D5A0128F288AC19617BCE075147829&amp;ref=1&amp;src=rss" title="CoStar Repeat Sale Indices: Distress Contributing to a 'Shaky Bottom' for CRE Sales, Pricing">CoStar Repeat Sale Indices: Distress Contributing to a &#8216;Shaky Bottom&#8217; for CRE Sales, Pricing</a><br />
</font></p>
<div id="page">
<div id="content">
<div id="post-3976" class="post">
<div class="post-content">&nbsp;
<p><font face="Arial" size="2">CoStar Repeat Sale Indices: Distress Contributing to a &#8216;Shaky Bottom&#8217; for CRE Sales, Pricing complete article can by clicking the link above or by going to http://www.costar.com/News/Article.aspx?id=41D5A0128F288AC19617BCE075147829&amp;ref=1&amp;src=rss.&nbsp; The headlines are provided as a service to readers.&nbsp; All rights reserved by source.</font></p>
<p><font face="Arial" size="2">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</font></p>
<p>
