<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institutional Partners</title>
	<atom:link href="http://institutionalpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://institutionalpartners.com</link>
	<description>Marketing Platform &#38; Temporary Placement Of Experts</description>
	<lastBuildDate>Tue, 09 Feb 2010 16:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In City Real Estate, Old Clans Are Shrewd Again (New York Times)</title>
		<link>http://institutionalpartners.com/2010/02/in-city-real-estate-old-clans-are-shrewd-again-new-york-times/</link>
		<comments>http://institutionalpartners.com/2010/02/in-city-real-estate-old-clans-are-shrewd-again-new-york-times/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[estate-families]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[royal-real]]></category>
		<category><![CDATA[the-boom]]></category>
		<category><![CDATA[the-height]]></category>
		<category><![CDATA[the-verge]]></category>
		<category><![CDATA[were-treated]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/in-city-real-estate-old-clans-are-shrewd-again-new-york-times/</guid>
		<description><![CDATA[At the height of the boom, the Dursts, the Rudins, the Roses, the LeFraks and other members of New York’s royal real estate families were treated like slow-moving dinosaurs on the verge of extinction.]]></description>
			<content:encoded><![CDATA[<p></p><p>At the height of the boom, the Dursts, the Rudins, the Roses, the LeFraks and other members of New York’s royal real estate families were treated like slow-moving dinosaurs on the verge of extinction.</p>
<p>Read more here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Distressed Debt/SIG=130omhnei/*http://dealbook.blogs.nytimes.com/2010/02/09/in-city-real-estate-old-clans-are-shrewd-again/" title="In City Real Estate, Old Clans Are Shrewd Again (New York Times)">In City Real Estate, Old Clans Are Shrewd Again (New York Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/in-city-real-estate-old-clans-are-shrewd-again-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: U.S. Magazine Circulation Falls at Newsstands</title>
		<link>http://institutionalpartners.com/2010/02/video-u-s-magazine-circulation-falls-at-newsstands-2/</link>
		<comments>http://institutionalpartners.com/2010/02/video-u-s-magazine-circulation-falls-at-newsstands-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video News]]></category>
		<category><![CDATA[also-reported]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[audit-bureau]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[circulations]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[magazines-fell]]></category>
		<category><![CDATA[sales-slipped]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/video-u-s-magazine-circulation-falls-at-newsstands-2/</guid>
		<description><![CDATA[ 02/09/10 Circulation for U.S. magazines fell by 2.2% in the second half of 2009. The Audit Bureau of Circulations also reported that single-copy sales slipped by 9.1%, in the same period. ]]></description>
			<content:encoded><![CDATA[<p></p><p> 02/09/10 Circulation for U.S. magazines fell by 2.2% in the second half of 2009. The Audit Bureau of Circulations also reported that single-copy sales slipped by 9.1%, in the same period. </p>
</p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/02/09/09/06/27a09adc-c64e-4ea8-9625-e1712af9a2b0_120x90.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.clipsyndicate.com/video/playlist/9105/1298116?cpt=8&amp;wpid=6440" title="Video: U.S. Magazine Circulation Falls at Newsstands">Video: U.S. Magazine Circulation Falls at Newsstands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/video-u-s-magazine-circulation-falls-at-newsstands-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Unemployment Rate Is Now At Highest Point Since 1983 &#8230;</title>
		<link>http://institutionalpartners.com/2010/02/u-s-unemployment-rate-is-now-at-highest-point-since-1983/</link>
		<comments>http://institutionalpartners.com/2010/02/u-s-unemployment-rate-is-now-at-highest-point-since-1983/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:44:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Layoffs Information]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[2th-and]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[will-reach]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/u-s-unemployment-rate-is-now-at-highest-point-since-1983/</guid>
		<description><![CDATA[A survey that was conducted between March 2th and March 9th by Bloomberg News suggests that unemployment in the US will reach 9.4% in 2009, and the…]]></description>
			<content:encoded><![CDATA[<p></p><p>A survey that was conducted between March 2th and March 9th by Bloomberg News suggests that unemployment in the US will reach 9.4% in 2009, and the…</p>
<p>View original post here: <br />
<a target="_blank" href="http://www.fastjobresume.com/2010/02/u-s-unemployment-rate-is-now-at-highest-point-since-1983/" title="U.S Unemployment Rate Is Now At Highest Point Since 1983 ...">U.S Unemployment Rate Is Now At Highest Point Since 1983 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/u-s-unemployment-rate-is-now-at-highest-point-since-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Allure of Leverage « Hedge Fund Blog &#124; Hedge Fund Information …</title>
		<link>http://institutionalpartners.com/2010/02/the-allure-of-leverage-%c2%ab-hedge-fund-blog-hedge-fund-information-%e2%80%a6/</link>
		<comments>http://institutionalpartners.com/2010/02/the-allure-of-leverage-%c2%ab-hedge-fund-blog-hedge-fund-information-%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:40:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Funds Info]]></category>
		<category><![CDATA[allure]]></category>
		<category><![CDATA[are-quite]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[often-utilized]]></category>
		<category><![CDATA[originally]]></category>
		<category><![CDATA[posted-here]]></category>
		<category><![CDATA[using-leverage]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/the-allure-of-leverage-%c2%ab-hedge-fund-blog-hedge-fund-information-%e2%80%a6/</guid>
		<description><![CDATA[Concerning Hedge Funds , leverage is often utilized to maximize buying power. The pros of using leverage are quite simple Originally posted here: The Allure of Leverage « Hedge Fund Blog &#124; Hedge Fund Information …]]></description>
			<content:encoded><![CDATA[<p></p><p>Concerning Hedge Funds , leverage is often utilized to maximize buying power. The pros of using leverage are quite simple Originally posted here: The Allure of Leverage « Hedge Fund Blog | Hedge Fund Information …</p>
<p>Read the original here:<br />
<a target="_blank" href="http://distressedcoalition.com/2010/02/the-allure-of-leverage-«-hedge-fund-blog-hedge-fund-information-…/" title="The Allure of Leverage « Hedge Fund Blog | Hedge Fund Information …">The Allure of Leverage « Hedge Fund Blog | Hedge Fund Information …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/the-allure-of-leverage-%c2%ab-hedge-fund-blog-hedge-fund-information-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Debt Hedge Funds Close</title>
		<link>http://institutionalpartners.com/2010/02/distressed-debt-hedge-funds-close-2/</link>
		<comments>http://institutionalpartners.com/2010/02/distressed-debt-hedge-funds-close-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Funds Info]]></category>
		<category><![CDATA[a-year-after]]></category>
		<category><![CDATA[fading-away]]></category>
		<category><![CDATA[firms-hurried]]></category>
		<category><![CDATA[launched-funds]]></category>
		<category><![CDATA[launching]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[the-economic]]></category>
		<category><![CDATA[the-opportunities]]></category>
		<category><![CDATA[the-peak]]></category>
		<category><![CDATA[year-after]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/distressed-debt-hedge-funds-close-2/</guid>
		<description><![CDATA[In the peak of the economic crisis, hedge fund firms hurried to launched funds focused in distressed debt. Now, as the opportunities for investing seem to be fading away, many of these funds are closing less than a year after launching. ]]></description>
			<content:encoded><![CDATA[<p></p><p>In the peak of the economic crisis, hedge fund firms hurried to launched funds focused in distressed debt. Now, as the opportunities for investing seem to be fading away, many of these funds are closing less than a year after launching. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://richard-wilson.blogspot.com/2010/02/distressed-debt-hedge-funds-close.html" title="Distressed Debt Hedge Funds Close">Distressed Debt Hedge Funds Close</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/distressed-debt-hedge-funds-close-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you be on unemployment and start a new job while still milking &#8230;</title>
		<link>http://institutionalpartners.com/2010/02/can-you-be-on-unemployment-and-start-a-new-job-while-still-milking/</link>
		<comments>http://institutionalpartners.com/2010/02/can-you-be-on-unemployment-and-start-a-new-job-while-still-milking/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:07:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Layoffs Information]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[a-new-job-]]></category>
		<category><![CDATA[are-rough]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[honest-times]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[new-job]]></category>
		<category><![CDATA[still-get]]></category>
		<category><![CDATA[the-fall]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/can-you-be-on-unemployment-and-start-a-new-job-while-still-milking/</guid>
		<description><![CDATA[I got layed off in the fall and I am starting a new job in a week, But to be honest times are rough and it would be nice to still get a unemployment check or…]]></description>
			<content:encoded><![CDATA[<p></p><p>I got layed off in the fall and I am starting a new job in a week, But to be honest times are rough and it would be nice to still get a unemployment check or…</p>
<p>See more here: <br />
<a target="_blank" href="http://www.fastjobresume.com/2010/02/can-you-be-on-unemployment-and-start-a-new-job-while-still-milking-the-unemployment-for-a-couple-weeks/" title="Can you be on unemployment and start a new job while still milking ...">Can you be on unemployment and start a new job while still milking &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/can-you-be-on-unemployment-and-start-a-new-job-while-still-milking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabege Sells Harpan 51 Property</title>
		<link>http://institutionalpartners.com/2010/02/fabege-sells-harpan-51-property-2/</link>
		<comments>http://institutionalpartners.com/2010/02/fabege-sells-harpan-51-property-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business-news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[fabege]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gumhornsgatan]]></category>
		<category><![CDATA[premises-and]]></category>
		<category><![CDATA[profit-after]]></category>
		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/fabege-sells-harpan-51-property-2/</guid>
		<description><![CDATA[STOCKHOLM--(BUSINESS WIRE)--Regulatory]]></description>
			<content:encoded><![CDATA[<p></p><p>STOCKHOLM&#8211;(BUSINESS WIRE)&#8211;Regulatory</p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/fabege-sells-harpan-51-property-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcker Rule Private Equity</title>
		<link>http://institutionalpartners.com/2010/02/volcker-rule-private-equity/</link>
		<comments>http://institutionalpartners.com/2010/02/volcker-rule-private-equity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[private-equity]]></category>
		<category><![CDATA[for-their]]></category>
		<category><![CDATA[invest-or-sponsor]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[outlined-the]]></category>
		<category><![CDATA[outlined-the-plan]]></category>
		<category><![CDATA[own-profit]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plan-earlier]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[private equity fund]]></category>
		<category><![CDATA[serving-their]]></category>
		<category><![CDATA[sponsor-hedge]]></category>
		<category><![CDATA[trading-operations]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/volcker-rule-private-equity/</guid>
		<description><![CDATA[As the President outlined the plan earlier this month, “Banks will no longer be allowed to own, invest or sponsor hedge funds , private equity funds or proprietary trading operations for their own profit, unrelated to serving their ...]]></description>
			<content:encoded><![CDATA[<p></p><p>As the President outlined the plan earlier this month, “Banks will no longer be allowed to own, invest or sponsor hedge funds , private equity funds or proprietary trading operations for their own profit, unrelated to serving their &#8230;</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://privateequityblogger.com/2010/02/volcker-rule-private-equity.html" title="Volcker Rule Private Equity">Volcker Rule Private Equity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/volcker-rule-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Mothercare, Boots strike children&#8217;s clothing deal</title>
		<link>http://institutionalpartners.com/2010/02/update-1-mothercare-boots-strike-childrens-clothing-deal-2/</link>
		<comments>http://institutionalpartners.com/2010/02/update-1-mothercare-boots-strike-childrens-clothing-deal-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:41:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[mothercare]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[privateequity]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[says-move]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/update-1-mothercare-boots-strike-childrens-clothing-deal-2/</guid>
		<description><![CDATA[* Mothercare says move significant for wholesale strategy ]]></description>
			<content:encoded><![CDATA[<p></p><p>* Mothercare says move significant for wholesale strategy </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/privateequityNews/~3/vf_LVCfe2XA/idUSLDE61809K20100209" title="UPDATE 1-Mothercare, Boots strike children's clothing deal">UPDATE 1-Mothercare, Boots strike children&#8217;s clothing deal</a>Reuters 2009
<p>Institutional Partners News Headlines Feeds<P>Private Equity
<p>www.institutionalpartners.com</p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/update-1-mothercare-boots-strike-childrens-clothing-deal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deyaar delays $136m distressed fund &#8211; paper (Arabian Business)</title>
		<link>http://institutionalpartners.com/2010/02/deyaar-delays-136m-distressed-fund-paper-arabian-business-2/</link>
		<comments>http://institutionalpartners.com/2010/02/deyaar-delays-136m-distressed-fund-paper-arabian-business-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:39:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deyaar]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-int]]></category>
		<category><![CDATA[out-and]]></category>
		<category><![CDATA[raise-funds]]></category>
		<category><![CDATA[wrong-time-]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/deyaar-delays-136m-distressed-fund-paper-arabian-business-2/</guid>
		<description><![CDATA['It's wrong time for Deyaar to go out and try to raise funds from the int'l community.']]></description>
			<content:encoded><![CDATA[<p></p><p>&#8216;It&#8217;s wrong time for Deyaar to go out and try to raise funds from the int&#8217;l community.&#8217;</p>
<p>Original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Distressed Debt/SIG=156hlqcot/*http://rss.feedsportal.com/c/32295/f/452773/p/1/s/6e684798/l/0L0Sarabianbusiness0N0C5811170Euaes0Edeyaar0Epostpones0E136m0Edistressed0Efund0E0E0Epaper/story01.htm" title="Deyaar delays $136m distressed fund - paper (Arabian Business)">Deyaar delays $136m distressed fund &#8211; paper (Arabian Business)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/deyaar-delays-136m-distressed-fund-paper-arabian-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe : Debt Relief, Vulture Funds (AllAfrica.com)</title>
		<link>http://institutionalpartners.com/2010/02/zimbabwe-debt-relief-vulture-funds-allafrica-com-2/</link>
		<comments>http://institutionalpartners.com/2010/02/zimbabwe-debt-relief-vulture-funds-allafrica-com-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:18:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-global-audience]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[global-audience]]></category>
		<category><![CDATA[news-and]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/zimbabwe-debt-relief-vulture-funds-allafrica-com-2/</guid>
		<description><![CDATA[allAfrica: African news and information for a global audience]]></description>
			<content:encoded><![CDATA[<p></p><p>allAfrica: African news and information for a global audience</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Distressed Debt/SIG=11i8gb7d7/*http://allafrica.com/stories/201002090063.html" title="Zimbabwe : Debt Relief, Vulture Funds (AllAfrica.com)">Zimbabwe : Debt Relief, Vulture Funds (AllAfrica.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/zimbabwe-debt-relief-vulture-funds-allafrica-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat Termini plant attracts private equity &#8211; paper</title>
		<link>http://institutionalpartners.com/2010/02/fiat-termini-plant-attracts-private-equity-paper/</link>
		<comments>http://institutionalpartners.com/2010/02/fiat-termini-plant-attracts-private-equity-paper/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:39:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investor news]]></category>
		<category><![CDATA[Private Equity News]]></category>
		<category><![CDATA[cars-at-the]]></category>
		<category><![CDATA[electric-cars]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[manager-has]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[privateequity]]></category>
		<category><![CDATA[proposed-building]]></category>
		<category><![CDATA[sicilian]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/fiat-termini-plant-attracts-private-equity-paper/</guid>
		<description><![CDATA[MILAN, Feb 9 (Reuters) - An Italian private equity manager has proposed building electric cars at the Sicilian factory that Fiat plans to shut, the Financial Times reported. ]]></description>
			<content:encoded><![CDATA[<p></p><p>MILAN, Feb 9 (Reuters) &#8211; An Italian private equity manager has proposed building electric cars at the Sicilian factory that Fiat plans to shut, the Financial Times reported. </p>
<p>More here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/privateequityNews/~3/zWFEF6jxxNI/idUSLDE61804P20100209" title="Fiat Termini plant attracts private equity - paper">Fiat Termini plant attracts private equity &#8211; paper</a>Reuters 2009
<p>Institutional Partners News Headlines Feeds<P>Private Equity
<p>www.institutionalpartners.com</p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/fiat-termini-plant-attracts-private-equity-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE&#8217;s Deyaar postpones $136 mln distressed fund-paper (Reuters via Yahoo! Singapore News)</title>
		<link>http://institutionalpartners.com/2010/02/uaes-deyaar-postpones-136-mln-distressed-fund-paper-reuters-via-yahoo-singapore-news/</link>
		<comments>http://institutionalpartners.com/2010/02/uaes-deyaar-postpones-136-mln-distressed-fund-paper-reuters-via-yahoo-singapore-news/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:31:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[136-1-million]]></category>
		<category><![CDATA[200-million]]></category>
		<category><![CDATA[500-million]]></category>
		<category><![CDATA[a-500-million]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[distressed-property]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[fund-after]]></category>
		<category><![CDATA[has-postponed]]></category>
		<category><![CDATA[investors-withdrew]]></category>
		<category><![CDATA[local-daily]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/uaes-deyaar-postpones-136-mln-distressed-fund-paper-reuters-via-yahoo-singapore-news/</guid>
		<description><![CDATA[DUBAI, Feb 9 (Reuters) - Dubai developer Deyaar has postponed a 500 million dirham ($136.1 million) distressed property fund after international investors withdrew 200 million dirhams previously committed, a local daily reported.]]></description>
			<content:encoded><![CDATA[<p></p><p>DUBAI, Feb 9 (Reuters) &#8211; Dubai developer Deyaar has postponed a 500 million dirham ($136.1 million) distressed property fund after international investors withdrew 200 million dirhams previously committed, a local daily reported.</p>
<p>Read more: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Distressed Debt/SIG=127onnplj/*http://sg.news.yahoo.com/rtrs/20100209/tbs-deyaar-fund-7318940.html" title="UAE's Deyaar postpones $136 mln distressed fund-paper (Reuters via Yahoo! Singapore News)">UAE&#8217;s Deyaar postpones $136 mln distressed fund-paper (Reuters via Yahoo! Singapore News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/uaes-deyaar-postpones-136-mln-distressed-fund-paper-reuters-via-yahoo-singapore-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmouth College Announces 76 Layoffs &#124; College Education, Books &#8230;</title>
		<link>http://institutionalpartners.com/2010/02/dartmouth-college-announces-76-layoffs-college-education-books/</link>
		<comments>http://institutionalpartners.com/2010/02/dartmouth-college-announces-76-layoffs-college-education-books/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[100-million]]></category>
		<category><![CDATA[dartmouth]]></category>
		<category><![CDATA[dartmouth-college]]></category>
		<category><![CDATA[help-cut]]></category>
		<category><![CDATA[over-two]]></category>
		<category><![CDATA[says-it-will]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[the-school]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/dartmouth-college-announces-76-layoffs-college-education-books/</guid>
		<description><![CDATA[The president of Dartmouth College says it will lay off about 76 non-teaching positions to help cut the school's budget by $100 million over two years.]]></description>
			<content:encoded><![CDATA[<p></p><p>The president of Dartmouth College says it will lay off about 76 non-teaching positions to help cut the school&#8217;s budget by $100 million over two years.</p>
<p>Read more: <br />
<a target="_blank" href="http://www.noflakpress.com/college-news/dartmouth-college-announces-76-layoffs.html" title="Dartmouth College Announces 76 Layoffs | College Education, Books ...">Dartmouth College Announces 76 Layoffs | College Education, Books &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/dartmouth-college-announces-76-layoffs-college-education-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders and hedge funds bet nearly $8 billion on euro decline &#8230;</title>
		<link>http://institutionalpartners.com/2010/02/traders-and-hedge-funds-bet-nearly-8-billion-on-euro-decline/</link>
		<comments>http://institutionalpartners.com/2010/02/traders-and-hedge-funds-bet-nearly-8-billion-on-euro-decline/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:55:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hedge Funds Info]]></category>
		<category><![CDATA[and-he-]]></category>
		<category><![CDATA[euro-it-has]]></category>
		<category><![CDATA[greece-]]></category>
		<category><![CDATA[has-emerged]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[the-euro]]></category>
		<category><![CDATA[the-problems]]></category>
		<category><![CDATA[undermine-the-strength]]></category>

		<guid isPermaLink="false">http://institutionalpartners.com/2010/02/traders-and-hedge-funds-bet-nearly-8-billion-on-euro-decline/</guid>
		<description><![CDATA[As the problems with debt being experienced by Greece, Portugal and Spain continue to undermine the strength of the euro it has emerged that traders and he...]]></description>
			<content:encoded><![CDATA[<p></p><p>As the problems with debt being experienced by Greece, Portugal and Spain continue to undermine the strength of the euro it has emerged that traders and he&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.bizcast.co.za/2010/02/09/traders-and-hedge-funds-bet-nearly-8-billion-on-euro-decline/" title="Traders and hedge funds bet nearly $8 billion on euro decline ...">Traders and hedge funds bet nearly $8 billion on euro decline &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://institutionalpartners.com/2010/02/traders-and-hedge-funds-bet-nearly-8-billion-on-euro-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Take on Layoffs &#8211; ConsimWorld</title>
		<link>http://institutionalpartners.com/2010/02/another-take-on-layoffs-consimworld/</link>
		<comments>http://institutionalpartners.com/2010/02/another-take-on-layoffs-consimworld/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[are-beyond]]></category>
		<category><![CDATA[article-on-its]]></category>
